Namaz timetable
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
02, Mon | ||||||
03, Tue | ||||||
04, Wed | ||||||
05, Thu | ||||||
06, Fri | ||||||
07, Sat | ||||||
08, Sun
Today |
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01, Sun | ||||||
02, Mon | ||||||
03, Tue | ||||||
04, Wed | ||||||
05, Thu | ||||||
06, Fri | ||||||
07, Sat | ||||||
08, Sun
Today |
||||||
09, Mon | ||||||
10, Tue | ||||||
11, Wed | ||||||
12, Thu | ||||||
13, Fri | ||||||
14, Sat | ||||||
15, Sun | ||||||
16, Mon | ||||||
17, Tue | ||||||
18, Wed | ||||||
19, Thu | ||||||
20, Fri | ||||||
21, Sat | ||||||
22, Sun | ||||||
23, Mon | ||||||
24, Tue | ||||||
25, Wed | ||||||
26, Thu | ||||||
27, Fri | ||||||
28, Sat | ||||||
29, Sun | ||||||
30, Mon | ||||||
31, Tue |
What matters most to the Almighty Allah is a timely and correctly performed salah. Each of the five daily obligatory prayers must be performed within a specified time period, which is determined by the position of the sun in the sky. The sunrise and sunset times in each area depend on its geographical coordinates (latitude and longitude) and time zone.
Our website will help every Muslim in Unicoi to determine the exact time and direction for performing the five canonical salah of the daily prayer cycle - morning Fajr, midday Zuhr, afternoon Asr, evening Maghrib and night Isha.
The table shows the salah timetable in Unicoi for today, for the current week, and for all subsequent dates of the current month - December 2024. Accurate calculations of the time of each salah are prepared by Islamic canons according to the Hanafi school by the Muslim World League (MWL) method. You can select a different calculation method or the Shafiʽi school using the Settings menu, which is located at the top of the screen on the right.
The online map below the table is designed to determine the correct reference point when performing a salah. On the map, you can select any address in Unicoi - the line on the map will show the direction to Qibla.