Namaz timetable
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
18, Mon | ||||||
19, Tue | ||||||
20, Wed | ||||||
21, Thu
Today |
||||||
22, Fri | ||||||
23, Sat | ||||||
24, Sun |
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01, Fri | ||||||
02, Sat | ||||||
03, Sun | ||||||
04, Mon | ||||||
05, Tue | ||||||
06, Wed | ||||||
07, Thu | ||||||
08, Fri | ||||||
09, Sat | ||||||
10, Sun | ||||||
11, Mon | ||||||
12, Tue | ||||||
13, Wed | ||||||
14, Thu | ||||||
15, Fri | ||||||
16, Sat | ||||||
17, Sun | ||||||
18, Mon | ||||||
19, Tue | ||||||
20, Wed | ||||||
21, Thu
Today |
||||||
22, Fri | ||||||
23, Sat | ||||||
24, Sun | ||||||
25, Mon | ||||||
26, Tue | ||||||
27, Wed | ||||||
28, Thu | ||||||
29, Fri | ||||||
30, Sat |
What matters most to the Almighty Allah is a timely and correctly performed salah. Each of the five daily obligatory prayers must be performed within a specified time period, which is determined by the position of the sun in the sky. The sunrise and sunset times in each area depend on its geographical coordinates (latitude and longitude) and time zone.
Our website will help every Muslim in Bourne to determine the exact time and direction for performing the five canonical salah of the daily prayer cycle - morning Fajr, midday Zuhr, afternoon Asr, evening Maghrib and night Isha.
The table shows the salah timetable in Bourne for today, for the current week, and for all subsequent dates of the current month - November 2024. Accurate calculations of the time of each salah are prepared by Islamic canons according to the Hanafi school by the Muslim World League (MWL) method. You can select a different calculation method or the Shafiʽi school using the Settings menu, which is located at the top of the screen on the right.
The online map below the table is designed to determine the correct reference point when performing a salah. On the map, you can select any address in Bourne - the line on the map will show the direction to Qibla.